Deposit Rate Schedule
Rates accurate as of Current Date 1/1/2026.
Checking Accounts
| Products | Fee | Interest Rate | APY* | Additional Information |
|---|---|---|---|---|
| Personal Checking | $0 | 0.10% | 0.10% | Daily balance of $1,000 required to earn interest |
| Personal Basic Checking | $0 | N/A | N/A | No balance requirements |
| Small Business Checking | $0 | N/A | N/A | No balance requirements |
| Business Interest Checking | $0 | See Tier Schedule | See Tier Schedule | Daily balance of $1,500 required to earn interest |
*APY = Annual Percentage Yield. Fees could reduce earnings.
Business Interest Checking Tier Schedule
| Tier | Amount | Interest Rate | APY* |
|---|---|---|---|
| Tier 1 | $0 - $1,499.99 | 0.00% | 0.00% |
| Tier 2 | $1,500 - $24,999.99 | 0.05% | 0.05% |
| Tier 3 | > $25,000 | 0.10% | 0.10% |
*APY = Annual Percentage Yield. Fees could reduce earnings.
Savings Accounts
| Products | Fee | Interest Rate | APY* | Additional Information |
|---|---|---|---|---|
| Personal Savings | $0 | 1.00% | 1.00% | N/A |
| Business Savings | $0 | 1.00% | 1.00% | N/A |
| Certificates | N/A | N/A | N/A | $5,000 minimum opening balance |
| Money Market Savings | $15 | See Tier Schedule | See Tier Schedule | Daily balance of $1,500 required to earn interest |
*APY = Annual Percentage Yield. Fees could reduce earnings.
Money Market Savings Tier Schedule
| Tier | Amount | Interest Rate | APY* |
|---|---|---|---|
| Tier 1 | $0 - $1,499.99 | 0.00% | 0.00% |
| Tier 2 | $1,500 - $24,999.99 | 0.60% | 0.60% |
| Tier 3 | $25,000 - $99,999.99 | 0.85% | 0.85% |
| Tier 4 | $100k - $399,999.99 | 2.06% | 2.08% |
| Tier 5 | $400k - $999,999.99 | 2.78% | 2.82% |
| Tier 6 | >$1,000,000 | 3.26% | 3.31% |
*APY = Annual Percentage Yield. Fees could reduce earnings.
Certificates of Deposits(Personal and Business)
- $5,000 Minimum to open
- Terms from 6 months to 5 years
- Penalties apply for early withdrawal
| Term | Interest Rate | APY* |
|---|---|---|
| 6 month | 2.85% | 2.89% |
| 12 month | 3.25% | 3.30% |
| 18 month | 3.30% | 3.35% |
| 24 month | 3.40% | 3.45% |
| 36 month | 3.45% | 3.51% |
| 48 month | 3.60% | 3.66% |
| 60 month | 3.85% | 3.92% |
*APY = Annual Percentage Yield. Fees could reduce earnings.
Individual Retirement Accounts
- $5,000 Minimum Balance
| Term | Interest Rate | APY* |
|---|---|---|
| 6 month | 2.85% | 2.89% |
| 12 month | 3.25% | 3.30% |
| 18 month | 3.30% | 3.35% |
| 24 month | 3.40% | 3.45% |
| 36 month | 3.45% | 3.51% |
| 48 month | 3.60% | 3.66% |
| 60 month | 3.85% | 3.92% |
*APY = Annual Percentage Yield. Fees could reduce earnings.
Early Withdrawal Penalty
| Term | Penalty |
|---|---|
| 12 months or less | 90 days interest |
| 18 to 48 months | 180 days interest |
| 60 months | 270 days interest |
Rates accurate as of 1/1/2026. Variable rates subject to change after account is opened. Please visit our branch or call for more information.